Selected Metric Threads | ||||||
---|---|---|---|---|---|---|
Diameter | Coarse Pitch | Fine Pitch | "Common" hex (wrench) size | |||
6 | 1.0 | 10 mm | ||||
8 | 1.25 | 1.0 | 12 or 13 mm | |||
10 | 1.5 | 1.25 | 14, 15, 16, or 17 mm | |||
12 | 1.75 | 1.25 (1.50) | 17, 18, or 19 mm | |||
14 | 2.0 | 1.5 | 21 or 22 mm | |||
16 | 2.0 | 1.5 | 24 mm | |||
18 | 2.5 | 1.5 | 27 mm | |||
20 | 2.5 | 1.5 | 30 mm |
Tightening Torque for Standard Bolts and Nuts | ||||||
---|---|---|---|---|---|---|
Diameter (mm) |
Pitch (mm) |
Torque Nm (ft.lbs.) | ||||
Head Mark <4> | Head Mark <7> | Head Mark <8> | ||||
M5 | 0.8 | 2.5 (1.8) | 4.9 (3.6) | 5.9 (4.3) | ||
M6 | 1.0 | 4.9 (3.6) | 8.8 (6.5) | 9.8 (7.2) | ||
M8 | 1.25 | 12 (8.7) | 22 (16) | 25 (18) | ||
M10 | 1.25 | 24 (17) | 44 (33) | 52 (38) | ||
M12 | 1.25 | 41 (30) | 81 (60) | 96 (71) | ||
M14 | 1.5 | 72 (53) | 137 (101) | 157 (116) | ||
M16 | 1.5 | 111 (82) | 206 (152) | 235 (174) | ||
M18 | 1.5 | 167 (123) | 304 (224) | 343 (253) | ||
M20 | 1.5 | 226 (166) | 412 (304) | 481 (354) | ||
M22 | 1.5 | 304 (224) | 559 (412) | 647 (477) | ||
M24 | 1.5 | 392 (289) | 735 (542) | 853 (629) |
Tightening Torque for Flange Bolts and Nuts | ||||||
---|---|---|---|---|---|---|
Diameter (mm) |
Pitch (mm) |
Torque Nm (ft.lbs.) | ||||
Head Mark <4> | Head Mark <7> | Head Mark <8> | ||||
M6 | 1.0 | 4.9 (3.6) | 9.8 (7.2) | 12 (8.7) | ||
M8 | 1.25 | 13 (9.4) | 24 (17) | 28 (20) | ||
M10 | 1.25 | 26 (19) | 49 (36) | 57 (42) | ||
M10 | 1.5 | 24 (17) | 44 (33) | 54 (40) | ||
M12 | 1.25 | 46 (34) | 93 (69) | 103 (76) | ||
M12 | 1.75 | 42 (31) | 81 (60) | 96 (71) |
Back | Home | Forward |